terata letlooeng terata welded letlooeng terata terata
3D mesh terata e na le maballo a tšekaletseng a sebopeho sa "V", moo terata e tšekaletseng e pharallang bophara bohle ba phanele e ka fanang ka matla a eketsehileng le ho tiea.Joalo ka mofuta o ikhethileng oa phanele ea terata e cheselitsoeng, phanele ea terata e cheselitsoeng ea 3D e entsoe ka tšepe ea galvanized carbon kapa lithapo tsa tšepe haholo-holo, tse kenngoeng ka lehlakoreng le loketseng la "V" ebe li kenngoa ka har'a phanele.
Bakeng sa sebopeho sa eona se ikhethileng, ponahalo e ntle le boemo bo mahareng ba ts'ireletso ea ts'ireletso, sisteme ea terata ea ts'ireletso ea 3D e loketse libaka tsa bolulo le tsa boikhathollo.E ntse e fana ka ts'ebetso e ntlafalitsoeng le bophelo bo bolelele ba ts'ebeletso khahlano le bosholu le tšenyo ea thepa ka lebaka la terata ea eona e boima, sebopeho se thata se cheselitsoeng, kopano ea bolt e tiisitsoeng ka botlalo, lesela le tšoarellang haholo ebile le utloahala tikolohong.
Lekhoakhoa Heightcm | Bolelele ba Fense(2m) | Bolelele ba Fense(2.5m) | ||||||||
Wire Gauge | Wire Diametermm | Openingcm | Boima ba kg/sekoto | Ho lokisa Pole | Wire Gauge | Wire Diameter mm | Ho bula cm | Boima ba kg/sekoto | Ho lokisa Pole | |
Boima ba kg/sete | Boima ba kg/sete | |||||||||
60 | 10#/8# | 3.2, 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2, 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2, 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2, 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2, 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2, 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2, 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2, 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2, 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2, 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2, 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2, 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2, 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2, 4 | 5X12 | 17.8 | 4.7 |
Tlhaloso ea Triangle Bend Fence | |||||||
Ho bula Mesh | Botenya ba Mohala | Bophara ba Panel | Bophahamo ba Panel | Palo ea Menahano | Mofuta oa poso | ||
50x100mm 50x150mm 50x200mm 55x200mm 75x150 limilimithara etc. | 3.0 limilimithara or 3.5 limilimithara or 4.0 limilimithara or 4.50 limilimithara or 5.00 limilimithara | 2.0m or 2.50m or 2.9m | 630 limilimithara | 2 | Ho potoloha Post48x1.5/2.0mm 60×1.5/2.0mm | Sekwere Post(SHS)50X50x1.5/2.0mm 60x60x1.5/2.0mm 80x80x1.5/2.0mm | Rectangular Post(RHS)40x60x1.5/2.0mm 40x80x1.5/2.0mm 60x80x1.5/2.0mm 80x100x1.5/2.0mm |
830 limilimithara | 2 | ||||||
1030 limilimithara | 2 | ||||||
1230 limilimithara | 2 | ||||||
1430 limilimithara | 2 | ||||||
1530 limilimithara | 3 | ||||||
1630 limilimithara | 3 | ||||||
1730 limilimithara | 3 | ||||||
1830 limilimithara | 3 | ||||||
1930 limilimithara | 3 | ||||||
2030 limilimithara | 4 | ||||||
2230 limilimithara | 4 | ||||||
2430 limilimithara | 4 | ||||||
Kalafo ea bokaholimo: masenke a kentsoeng a chesang, masenke + a koahetsoeng ka phofo, ka masenke + PVC e koahetsoe | |||||||
Mmala: RAL 6005 tala, RAL 7016 grey, RAL 9005 e ntšo,Mmala oohle oa RAL o ka etsoa ka mokhoa o ikhethileng. | |||||||
Tlhokomeliso: Fense e ka etsoa ho latela litlhoko tsa hau haeba litlhaloso tse ka holimo li sa khotsofatsoe ke uena. |
Kemiso:
Lits'oants'o li tlameha ho patoa lefats'eng, bonyane 0.5 m ho isa ho 1.2 m boholo.
Liphanele tse 'maloa li ne li ka kenngoa ka holim'a tse ling ho finyella bophahamo bo phahameng.
Sebaka pakeng tsa masakaneng posong e ka ba 0.3 m.
Tataiso e felletseng ea ho instola e fumaneha ha o e kopa.
Sephutheloana sa liphanele tsa terata tsa 3D:
Liphanele tsa terata tsa 3D tse pakiloeng ka liphalete tsa lepolanka 'me li ne li tla koaheloa ke filimi ea polasetiki ebe e phuthetsoe ka theipi ka thata bakeng sa polokeho ea polokelo le lipalangoang.
Kopo: bakeng sa ho etsa terata ho potoloha lifeme, matlo a polokelo, meaho ea sechaba le lits'ebeletso tse joalo ka likolo, mabala a bolo ea maoto le mabala a lipapali, mabala a lipapali le libaka tsa poraefete.